Your
source for the Java platform [TM] |
|
|
| Looking for? | |||
| Graphs
and Charts for the Java platform 18 Types of charts to be used as applet, servlet or bean. |
Barcodes
for the Java platform 1D and 2D barcoding applets, servlet and classes |
XSL-FO
Editor for Oracle APEX Visual Designer for creating APEX custom reports. |
RBarcode
Vision Barcodes software reader and scanner for Datamatrix, QRCode , Aztec code and more.
|
| Java software Repository : Applications and tools : Miscelaneous | Add Listing  |
| phLicense 1.3 | [Homepage] [Download] [Demo] |
|
|
| EasyConsole 1.1 | [Homepage] [Download] [Demo] |
|
|
| PlexCrypt: Secure Documents by Strong Encryption and Digitally Signatures 4.2 | [Homepage] [Download] [Demo] |
|
|
| PlexGlobe: A World Calendar/Clock, Currency/Unit Converter 5.2 | [Homepage] [Download] [Demo] |
|
|
| PlexLotto: An international Lottery Software 4.3 | [Homepage] [Download] [Demo] |
|
|
| Vippen Free Free | [Homepage] [Download] [Demo] |
|
|
| Vippen Lite Free Free | [Homepage] [Download] [Demo] |
|
|
| DejaVu 1 | [Homepage] [Download] [Demo] |
|
|
Java and all Java-based marks are trademarks or registered trademarks of Sun Microsystems, Inc. in the U.S. and other countries. This site is independent of Sun Microsystems, Inc.